<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SweetSpot&#174; Investments LLC</title>
	<link>http://sweetspotinvestments.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 01:55:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Developments</title>
		<description><![CDATA[07/02/2009 mid-year review 2009 06/25/2009 managed futures 04/24/2009 weekend reading 03/22/2009 if you have shorted stocks or are thinking of shorting 03/03/2009 small birds 03/02/2009 what&#8217;s next 02/24/2009 required reading if you think you&#8217;re about ready to bail 02/18/2009 back to normal 01/30/2009 uncharted territory:  investing non-SweetSpot assets 01/13/2009 The HotHands Fiasco:  An Object Lesson [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=710</link>
			</item>
	<item>
		<title>mid-year review 2009</title>
		<description><![CDATA[SweetSpot promises us market-beating returns over time.  We expect to achieve greater gains, and suffer lesser losses, than we would by simply buying and holding the market.  How are we doing?  A new investor who bought into all 17 current SweetSpot positions at the beginning of 2009 would be off to a fast start: Returns [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1236</link>
			</item>
	<item>
		<title>managed futures</title>
		<description><![CDATA[SweetSpot Investments LLC is essentially a one-person operation.  Some time ago, Howard Bernstein &#8212; a SweetSpot investor and accomplished investment professional &#8212; agreed to be responsible for SweetSpot if I became unavailable for any reason.  Mr. Bernstein maintains an up-to-date list of SweetSpot subscribers, along with the formulas and database he would need to identify [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1241</link>
			</item>
	<item>
		<title>weekend reading</title>
		<description><![CDATA[I just came across Jeremy Grantham&#8217;s follow-up to his January newsletter that I previously shared.  Part II begins on p. 8. Also, I recently read an excellent historical analysis showing that &#8220;stimulus&#8221; may be one of those terms that prove to mean the opposite of what&#8217;s intended. I hope you find this information useful.]]></description>
		<link>http://sweetspotinvestments.com/?p=1246</link>
			</item>
	<item>
		<title>if you have shorted stocks or are thinking of shorting</title>
		<description><![CDATA[A few weeks ago I suggested &#8220;shorting &#8221; as an alternative to selling shares for anyone who felt over-exposed to stocks.  At the time, I thought short ETFs were the best way to accomplish this, but I have since learned otherwise: 1)  Short ETFs use derivatives and other fancy mechanisms to achieve their target returns.  [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1251</link>
			</item>
	<item>
		<title>small birds</title>
		<description><![CDATA[Warren Buffett released his annual Letter to Shareholders on Saturday.  Reporting on 2008, he nailed it: &#8220;By year end, investors of all stripes were bloodied and confused, much as if they were small birds that had strayed into a badminton game.&#8221;]]></description>
		<link>http://sweetspotinvestments.com/?p=1255</link>
			</item>
	<item>
		<title>what&#8217;s next</title>
		<description><![CDATA[Fantastic answer to the question, &#8220;Where do we go from here?&#8221; http://www.wired.com/techbiz/it/magazine/17-03/wp_reboot?currentPage=all]]></description>
		<link>http://sweetspotinvestments.com/?p=1258</link>
			</item>
	<item>
		<title>required reading if you&#8217;re about ready to bail</title>
		<description><![CDATA[The market meltdown now seems likely to continue until most investors have been shaken out.  SweetSpot investors are not immune.  The more pain we are forced to endure, the less willing we are to risk even more pain, and the more likely it seems to be that more pain is coming.  My advice: 1) Assume [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1228</link>
			</item>
	<item>
		<title>back to normal</title>
		<description><![CDATA[Two recent quotes worth sharing: &#8220;A joke on the streets of Moscow these days:  &#8216;Everything the Communists told us about communism was a complete and utter lie. Unfortunately, everything the Communists told us about capitalism turned out to be true.&#8217;&#8221; &#8211; John Nellis, World Bank &#8220;When the tide of overpriced assets goes out, it will [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1263</link>
			</item>
	<item>
		<title>uncharted territory:  investing non-SweetSpot assets</title>
		<description><![CDATA[Maybe you noticed that the economy is in something like a bubble in risk aversion.  Meanwhile, asset classes that used to be considered risk free, such as money-market funds and government bonds, no longer are.  Every investment now requires us to weigh risks versus potential rewards. I have been researching our options for investing the [...]]]></description>
		<link>http://sweetspotinvestments.com/?p=1266</link>
			</item>
</channel>
</rss>
